Major Solar Eruptive Event List
See Note below
.........................................................................................................................................................................................................................................................
2025
| Event ID | Date | Start (UT) | Peak (UT) | End (UT) | Active Region | Flare Class | MUSER | NVST | AIMS | FASOT |
| 20250118 | 2025-01-18 | 03:00:00 | 03:07:00 | 03:15:00 | 3964 | M1.1 | Y, I and L | N | N | N |
| Event ID | Date | Start (UT) | Peak (UT) | End (UT) | Active Region | Flare Class | MUSER | NVST | AIMS | FASOT |
| 20240104 | 2024-01-04 | 01:22:00 | 01:55:00 | 02:13:20 | 3536 | M3.9 | Y, I | N | N | N |
| 20240205-1 | 2024-02-05 | 04:13:00 | 04:28:00 | 04:46:41 | 3576 | M2.2 | Y, I | Y | N | N |
| 20240205-2 | 2024-02-05 | 04:36:00 | 04:38:00 | 04:56:00 | 3576 | M1.5 | Y, I | Y | N | N |
| 20240215-3 | 2024-02-15 | 06:10:00 | 06:22:00 | 06:26:00 | 3576 | M1.5 | Y, I | Y | N | N |
| 20240222 | 2024-02-22 | 06:17:00 | 06:32:00 | 06:40:00 | 3590 | X1.7 | Y, I | Y | N | N |
| 20240224 | 2024-02-24 | 06:21:00 | 06:34:00 | 06:44:00 | 3590 | M4.5 | Y, I | Y | N | N |
| 20240318 | 2024-03-18 | 04:06:00 | 04:14:00 | 04:24:00 | 3614 | M1.0 | Y, I and L | Y | N | N |
| 20240323 | 2024-03-23 | 07:26:00 | 07:38:00 | 07:47:00 | 3615 | M3.1 | Y, I and L | Y | N | N |
| 20240324-1 | 2024-03-24 | 05:59:00 | 06:06:00 | 06:10:00 | 3615 | M2.2 | Y, I and L | Y | N | N |
| 20240324-2 | 2024-03-24 | 07:36:00 | 07:51:00 | 08:07:23 | 3615 | M1.4 | Y, I and L | Y | N | N |
| 20240325 | 2024-03-25 | 06:37:00 | 06:44:00 | 06:48:00 | 3615 | M4.5 | Y, I and L | Y | N | N |
| 20240327 | 2024-03-27 | 06:33:00 | 06:41:00 | 06:50:00 | 3615 | M1.1 | Y, I | Y | N | N |
| 20240328 | 2024-03-28 | 06:16:00 | 06:29:00 | 06:36:00 | 3615 | M7.0 | Y, I | Y | N | N |
| 20240401 | 2024-04-01 | 01:13:00 | 01:32:00 | 01:49:23 | 3576+3525 | M3.9 | Y, I and L | Y | N | N |
| 20240415-1 | 2024-04-15 | 07:15:00 | 07:32:00 | 07:38:00 | 3639 | M1.0 | Y, I and L | Y | N | N |
| 20240415-2 | 2024-04-15 | 09:21:00 | 09:32:00 | 09:52:00 | 3639 | M1.2 | Y, I and L | Y | N | N |
| 20240424-1 | 2024-04-24 | 00:13:00 | 00:29:00 | 00:46:31 | 3645 | M1.8 | Y, L | Y | N | N |
| 20240424-2 | 2024-04-24 | 00:38:00 | 00:42:00 | 00:46:00 | 3645 | M1.6 | Y, L | Y | N | N |
| 20240424-3 | 2024-04-24 | 02:30:00 | 02:39:00 | 02:44:00 | 3638 | M1.8 | Y, L | Y | N | N |
| 20240430 | 2024-04-30 | 00:46:00 | 01:14:00 | 01:31:22 | 3654 | M1.6 | Y, L | Y | N | N |
| 20240503 | 2024-05-03 | 08:05:00 | 08:11:00 | 08:16:00 | 3663 | M4.4 | N | Y | N | N |
| 20240504 | 2024-05-04 | 06:02:00 | 06:19:00 | 06:30:00 | 3663 | M9.1 | Y, L | Y | N | N |
| 20240509-1 | 2024-05-09 | 03:23:00 | 03:32:00 | 03:49:19 | 3664 | M4.6 | Y, L | Y | N | N |
| 20240509-2 | 2024-05-09 | 04:44:00 | 04:49:00 | 04:55:00 | 3664 | M1.7 | Y, L | Y | N | N |
| 20240509-3 | 2024-05-09 | 06:03:00 | 06:13:00 | 06:31:00 | 3664 | M2.3 | Y, L | Y | N | N |
| 20240509-4 | 2024-05-09 | 06:24:00 | 06:27:00 | 06:31:00 | 3664 | M2.5 | Y, L | Y | N | N |
| 20240510-1 | 2024-05-10 | 06:14:00 | 06:24:00 | 06:27:00 | 3664 | M1.4 | Y, L | Y | N | N |
| 20240510-2 | 2024-05-10 | 06:27:00 | 06:54:00 | 07:13:19 | 3664 | M2.5 | Y, L | Y | N | N |
| 20240513-1 | 2024-05-13 | 08:47:00 | 09:33:00 | 09:36:00 | 3664 | M5.0 | Y, I | Y | N | N |
| 20240513-2 | 2024-05-13 | 09:36:00 | 09:44:00 | 10:01:18 | 3664 | M6.7 | Y, I | Y | N | N |
| 20240513-3 | 2024-05-13 | 08:06:00 | 08:20:00 | 08:23:00 | 3664 | M1.2 | Y, I | Y | N | N |
| 20240513-4 | 2024-05-13 | 08:23:00 | 08:29:00 | 08:33:00 | 3664 | M1.5 | Y, I | Y | N | N |
| 20240522 | 2024-05-22 | 03:02:00 | 03:13:00 | 03:23:00 | 3679 | M1.5 | Y, I and L | Y | N | N |
| 20240602 | 2024-06-02 | 04:41:00 | 04:50:00 | 05:07:18 | 3697 | M1.2 | Y, I and L | Y | N | N |
| 20240603 | 2024-06-03 | 04:59:00 | 05:17:00 | 05:27:00 | 3697 | M1.0 | Y, I and L | Y | N | N |
| 20240604-1 | 2024-06-04 | 06:09:00 | 06:31:00 | 06:49:15 | 3697 | M2.4 | Y, I and L | Y | N | N |
| 20240604-2 | 2024-06-04 | 08:57:00 | 09:04:00 | 09:08:00 | 3697 | M1.7 | Y, I | Y | N | N |
| 20240716 | 2024-07-16 | 07:24:00 | 07:37:00 | 07:50:00 | 3753 | M3.6 | Y, I | Y | N | N |
| 20240717-1 | 2024-07-17 | 06:26:00 | 06:39:00 | 06:56:12 | 3743 | M5.1 | Y, I and L | Y | N | N |
| 20240717-2 | 2024-07-17 | 07:01:00 | 07:08:00 | 07:13:00 | 3743 | M3.4 | Y, I and L | Y | N | N |
| 20240727 | 2024-07-27 | 05:12:00 | 05:46:00 | 06:02:16 | 3762 | M3.1 | Y, I and L | Y | N | N |
| 20240904-1 | 2024-09-04 | 05:55:00 | 06:01:00 | 06:07:00 | 3806 | M1.0 | Y, I and L | Y | N | N |
| 20240904-2 | 2024-09-04 | 06:07:00 | 06:11:00 | 06:16:00 | 3806 | M1.0 | Y, I and L | Y | N | N |
| 20241031 | 2024-10-31 | 03:23:00 | 03:30:00 | 03:37:00 | 3878 | M1.0 | Y, L | Y | N | N |
| 20241106 | 2024-11-06 | 02:28:00 | 02:38:00 | 02:46:00 | 3883 | M1.1 | Y, L | Y | N | N |
| 20241115 | 2024-11-15 | 01:38:00 | 01:46:00 | 02:08:00 | 3893 | M1.1 | Y, I and L | Y | N | N |
| 20241116 | 2024-11-16 | 01:26:00 | 01:37:00 | 01:41:00 | 3892 | M1.6 | Y, I and L | Y | N | N |
| 20241118-1 | 2024-11-18 | 07:25:00 | 07:32:00 | 07:36:00 | 3901 | M1.7 | Y, I and L | Y | N | N |
| 20241118-2 | 2024-11-18 | 07:54:00 | 07:57:00 | 08:01:00 | 3901 | M1.3 | Y, I and L | Y | N | N |
| 20241229 | 2024-12-29 | 05:12:00 | 05:26:00 | 05:32:00 | 3933 | M3.1 | Y, I and L | Y | N | N |
| Event ID | Date | Start (UT) | Peak (UT) | End (UT) | Active Region | Flare Class | MUSER | NVST | AIMS | FASOT |
| 20230119 | 2023-01-19 | 04:00:00 | 04:03:00 | 04:09:00 | 13196 | M1.1 | Y, I | N | N | N |
| 20230210-1 | 2023-02-10 | 02:45:00 | 03:03:00 | 03:20:00 | 13213 | M3.7 | Y, I | Y | N | N |
| 20230210-2 | 2023-02-10 | 08:02:00 | 08:05:00 | 08:09:00 | 13213 | M1.4 | Y, I | Y | N | N |
| 20230408 | 2023-04-08 | 01:38:00 | 01:46:00 | 01:50:00 | 13272 | M2.9 | N | Y | N | N |
| 20230411 | 2023-04-11 | 09:51:00 | 10:16:00 | 10:23:00 | 13272 | M1.3 | N | Y | N | N |
| 20230501 | 2023-05-01 | 00:55:00 | 01:21:00 | 01:29:00 | 13288 | M11 | N | Y | N | N |
| 20230503 | 2023-05-03 | 07:25:00 | 07:37:00 | 07:58:00 | 13285 | C9.6 | Y, I | N | N | N |
| 20230509 | 2023-05-09 | 05:55:00 | 06:13:00 | 06:28:00 | 13296 | M12 | N | Y | N | N |
| 20230715 | 2023-07-15 | 07:21:00 | 07:41:00 | 07:56:00 | 13363 | M2.9 | Y, I | Y | N | N |
| 20230726 | 2023-07-26 | 04:21:00 | 04:28:00 | 04:33:00 | 13376 | M1.2 | N | Y | N | N |
| 20230911 | 2023-09-11 | 03:58:00 | 04:07:00 | 04:15:00 | 13431 | M1.1 | N | Y | N | N |
| 20230922 | 2023-09-22 | 02:25:00 | 03:36:00 | 06:56:00 | 13435 | M1.2 | Y, I | Y | N | N |
| 20230924 | 2023-09-24 | 03:17:00 | 03:28:00 | 03:36:00 | 13445 | M4.4 | Y, I | Y | N |
N |
| 20231215-1 | 2023-12-15 | 07:03:00 | 07:15:00 | 07:34:23 | 3514 | M6.3 | Y, I | Y | N | N |
| 20231215-2 | 2023-12-15 | 07:23:00 | 07:34:00 | 07:43:00 | 3514 | M6.9 | Y, I | Y | N | N |
2022
| Event ID | Date | Start (UT) | Peak (UT) | End (UT) | Active Region | Flare Class | MUSER | NVST | AIMS | FASOT |
| 20220325 | 2022-03-25 | 05:02:00 | 05:26:00 | 05:50:00 | 12974 | M1.4 | N | Y | N | N |
| 20220329 | 2022-03-29 | 01:48:00 | 01:58:00 | 02:03:00 | 12975 | M1.1 | N | Y | N | N |
| 20220422 | 2022-04-22 | 04:52:00 | 05:14:00 | 05:28:00 | 12994 | M1.1 | N | Y | N | N |
| 20220816 | 2022-08-16 | 07:52:00 | 07:58:00 | 08:05:00 | 13078 | M5.0 | N | Y | N | N |
| 20221111 | 2022-11-11 | 07:00:00 | 07:14:00 | 07:20:00 | 13141 | M1.2 | N | Y | N | N |
| 20221216-1 | 2022-12-16 | 06:30:00 | 06:42:00 | 06:54:00 | 13165 | M1.2 | N | Y | N | N |
| 20221216-2 | 2022-12-16 | 07:26:00 | 07:38:00 | 07:47:00 | 13165 | M1.6 | N | Y | N | N |
Before 2022